EI-48A EI-48A
 
Home

120 Volt
EI-35
EI-41
EI-48
EI-57
EI-66

230 Volt
EI-41A
EI-41B
EI-48A
EI-48B
EI-57A
EI-57B

240 Volt
EI-41
EI-48
EI-57


120 Volt
O/P 12VAC
O/P 24VAC

230 Volt
O/P 12VAC

240 Volt
O/P 12VAC

Contact us

 
EI - 48 DIRECT PLUG-IN ADAPTOR
AC/AC  AND  AC/DC
EI41a_230.jpg (3499 bytes) EI48b_230.jpg (3135 bytes) EI48c_230.jpg (2838 bytes)

label2.gif (3316 bytes)
LICENSE NO.
EN 61558 STD. / S1 9754073

NOTE: DIMENSION IN MILLIMETER
ALL MODELS ARE APPROVED BY GS, EMC AND CE


EI-48 AC OUTPUT MODEL
INPUT VOLTAGE 230V RMS 50 Hz

Model Output
Volt (VAC) Current (mA)
MTA480615 6 1500
MTA480616 6 1600
MTA480617 6 1700
MTA480618 6 1800
MTA480619 6 1900
MTA480620 6 2000
MTA480621 6 2100
MTA480622 6 2200
MTA480623 6 2300
MTA480624 6 2400
MTA480625 6 2500
MTA480626 6 2600
MTA480627 6 2700
MTA480910 9 1000
MTA480911 9 1100
MTA480912 9 1200
MTA480913 9 1300
MTA480914 9 1400
MTA480915 9 1500
MTA480916 9 1600
MTA480917 9 1700
MTA480918 9 1800
MTA480919 9 1900
MTA480920 9 2000
MTA480921 9 2100
MTA480922 9 2200
MTA480923 9 2300
MTA480924 9 2400
MTA480925 9 2500
MTA481208 12 800
MTA481209 12 900
MTA481210 12 1000
MTA481211 12 1100
MTA481212 12 1200
MTA481213 12 1300
MTA481214 12 1400
MTA481215 12 1500
MTA481216 12 1600
MTA481217 12 1700
MTA481218 12 1800
MTA481219 12 1900
MTA481220 12 2000
MTA481507 15 700
MTA481508 15 800
MTA481509 15 900
MTA481510 15 1000
MTA481511 15 1100
MTA481512 15 1200
MTA481513 15 1300
MTA481514 15 1400
MTA481515 15 1500
MTA481806 18 600
MTA481807 18 700
MTA481808 18 800
MTA481809 18 900
MTA481810 18 1000
MTA481811 18 1100
MTA481812 18 1200
MTA482405 24 500
MTA482406 24 600
MTA482407 24 700
MTA482408 24 800
MTA48240833 24 833
MTA482409 24 900
MTA482410 24 1000

Top   

EI-48 DC OUTPUT MODEL
INPUT VOLTAGE 230V RMS 50 Hz

Model Output
Volt (VDC) Current (mA)
MTD480610 6 1000
MTD480611 6 1100
MTD480612 6 1200
MTD480613 6 1300
MTD480614 6 1400
MTD480615 6 1500
MTD480908 9 800
MTD480909 9 900
MTD480910 9 1000
MTD480911 9 1100
MTD480912 9 1200
MTD480913 9 1300
MTD480914 9 1400
MTD480915 9 1500
MTD480916 9 1600
MTD481005 10 500
MTD481006 10 600
MTD481007 10 700
MTD481008 10 800
MTD481009 10 900
MTD481010 10 1000
MTD481011 10 1100
MTD481012 10 1200
MTD481013 10 1300
MTD481014 10 1400
MTD481015 10 1500
MTD481205 12 500
MTD481206 12 600
MTD481207 12 700
MTD481208 12 800
MTD481209 12 900
MTD481210 12 1000
MTD481211 12 1100
MTD481212 12 1200
MTD481213 12 1300
MTD481305 13.5 500
MTD481306 13.5 600
MTD481307 13.5 700
MTD481308 13.5 800
MTD481309 13.5 900
MTD481310 13.5 1000
MTD481311 13.5 1100
MTD481312 13.5 1200
MTD481505 15 500
MTD481506 15 600
MTD481507 15 700
MTD481508 15 800
MTD481509 15 900
MTD481510 15 1000
MTD481511 15 1100
MTD481605 16 500
MTD481607 16 700
MTD481608 16 800
MTD481804 18 400
MTD481805 18 500
MTD481806 18 600
MTD481807 18 700
MTD481808 18 800
MTD481809 18 900
MTD482403 24 300
MTD482404 24 400
MTD482405 24 500
MTD482406 24 600
MTD482407 24 700

 

Copyright ©2002 Maxim Enterprise Co.,Ltd 
J & C Electric Mfg. Co.
Puxinhu Road, Tangxia Zhen, Dong-Guan Shi, Guang Dong, China
Tel: (86) 769-8772 7177    Fax: (86) 769-8772  7200
E-mail : sales@maximjnc.com

 

    Search Adaptors

Input

Output
AC  DC
  Volt
  mA