EI-57 EI-57
 
Home

120 Volt
EI-35
EI-41
EI-48
EI-57
EI-66

230 Volt
EI-41A
EI-41B
EI-48A
EI-48B
EI-57A
EI-57B

240 Volt
EI-41
EI-48
EI-57


120 Volt
O/P 12VAC
O/P 24VAC

230 Volt
O/P 12VAC

240 Volt
O/P 12VAC

Contact us

 
EI - 57 DIRECT PLUG-IN ADAPTOR
AC/AC  AND  AC/DC
EI57a_115.jpg (2811 bytes) EI57b_115.jpg (3623 bytes) EI57c_115.jpg (3785 bytes)

label1.gif (2002 bytes)

  E184870

NOTE: DIMENSION IN MILLIMETER
ALL MODELS ARE APPROVED BY UL AND CUL


EI-57 AC OUTPUT MODEL
INPUT VOLTAGE 120V RMS 60 Hz

Model Output
Volt (VAC) Current (mA)
MA570916 9 1600
MA570917 9 1700
MA570918 9 1800
MA570919 9 1900
MA570920 9 2000
MA570921 9 2100
MA570922 9 2200
MA570923 9 2300
MA570924 9 2400
MA570925 9 2500
MA570926 9 2600
MA570927 9 2700
MA570928 9 2800
MA570929 9 2900
MA570930 9 3000
MA571015 10 1500
MA571016 10 1600
MA571017 10 1700
MA571018 10 1800
MA571019 10 1900
MA571020 10 2000
MA571021 10 2100
MA571022 10 2200
MA571023 10 2300
MA571024 10 2400
MA571025 10 2500
MA571216 12 1600
MA571217 12 1700
MA571218 12 1800
MA571219 12 1900
MA571220 12 2000
MA571221 12 2100
MA571222 12 2200
MA571223 12 2300
MA571224 12 2400
MA571225 12 2500
MA571226 12 2600
MA571227 12 2700
MA571228 12 2800
MA571229 12 2900
MA571230 12 3000
MA571313 13 1300
MA571314 13 1400
MA571315 13 1500
MA571316 13 1600
MA571317 13 1700
MA571318 13 1800
MA571319 13 1900
MA571320 13 2000
MA571321 13 2100
MA571322 13 2200
MA571323 13 2300
MA571324 13 2400
MA571325 13 2500
MA571326 13 2600
MA571327 13 2700
MA571328 13 2800
MA571329 13 2900
MA571330 13 3000
MA571513 15 1300
MA571514 15 1400
MA571515 15 1500
MA571516 15 1600
MA571517 15 1700
MA571518 15 1800
MA571519 15 1900
MA571520 15 2000
MA571521 15 2100
MA571522 15 2200
MA571523 15 2300
MA571524 15 2400
MA571525 15 2500
MA571611 16 1100
MA571612 16 1200
MA571613 16 1300
MA571614 16 1400
MA571615 16 1500
MA571616 16 1600
MA571617 16 1700
MA571618 16 1800
MA571619 16 1900
MA571620 16 2000
MA571621 16 2100
MA571622 16 2200
MA571623 16 2300
MA571624 16 2400
MA571625 16 2500
MA571811 18 1100
MA571812 18 1200
MA571813 18 1300
MA571814 18 1400
MA571815 18 1500
MA571816 18 1600
MA571817 18 1700
MA571818 18 1800
MA571819 18 1900
MA571820 18 2000
MA571821 18 2100
MA571822 18 2200
MA571823 18 2300
MA572010 20 1000
MA572011 20 1100
MA572012 20 1200
MA572013 20 1300
MA572014 20 1400
MA572015 20 1500
MA572016 20 1600
MA572017 20 1700
MA572018 20 1800
MA572019 20 1900
MA572020 20 2000
MA572408 24 800
MA5724083 24 830
MA572409 24 900
MA572410 24 1000
MA5724105 24 1050
MA572411 24 1100
MA5724125 24 1250
MA572413 24 1300
MA572414 24 1400
MA572415 24 1500
MA572416 24 1600
MA572417 24 1700
MA572418 24 1800

Top  

EI-57 DC OUTPUT MODEL
INPUT VOLTAGE 120V RMS 60 Hz

Model Output
Volt (VDC) Current (mA)
MD570620 6 2000
MD570820 8 2000
MD570913 9 1300
MD570914 9 1400
MD570915 9 1500
MD570916 9 1600
MD570917 9 1700
MD570918 9 1800
MD570919 9 1900
MD570920 9 2000
MD570921 9 2100
MD570922 9 2200
MD570923 9 2300
MD571012 10 1200
MD571013 10 1300
MD571014 10 1400
MD571015 10 1500
MD571016 10 1600
MD571017 10 1700
MD571018 10 1800
MD571019 10 1900
MD571020 10 2000
MD571210 12 1000
MD571211 12 1100
MD571212 12 1200
MD571213 12 1300
MD571214 12 1400
MD571215 12 1500
MD571216 12 1600
MD571217 12 1700
MD571218 12 1800
MD571219 12 1900
MD571310 13 1000
MD571311 13 1100
MD571312 13 1200
MD571313 13 1300
MD571314 13 1400
MD571315 13 1500
MD571316 13 1600
MD571317 13 1700
MD571318 13 1800
MD571509 15 900
MD571510 15 1000
MD571511 15 1100
MD571512 15 1200
MD571513 15 1300
MD571514 15 1400
MD571515 15 1500
MD571516 15 1600
MD571517 15 1700
MD571608 16 800
MD571609 16 900
MD571610 16 1000
MD571611 16 1100
MD571612 16 1200
MD571613 16 1300
MD571614 16 1400
MD571615 16 1500
MD571808 18 800
MD571809 18 900
MD571810 18 1000
MD571811 18 1100
MD571812 18 1200
MD571813 18 1300
MD571814 18 1400
MD572006 20 600
MD572007 20 700
MD572008 20 800
MD572009 20 900
MD572010 20 1000
MD572011 20 1100
MD572012 20 1200
MD572406 24 600
MD572407 24 700
MD572408 24 800
MD572409 24 900
MD572410 24 1000
MD572411 24 1100
MD572412 24 1200

 

Copyright ©2002 Maxim Enterprise Co.,Ltd 
J & C Electric Mfg. Co.
Puxinhu Road, Tangxia Zhen, Dong-Guan Shi, Guang Dong, China
Tel: (86) 769-8772 7177    Fax: (86) 769-8772  7200
E-mail : sales@maximjnc.com

 

    Search Adaptors

Input

Output
AC  DC
  Volt
  mA